6.TAB WITH MANDAL MAPPING STATUS REPORT

S.No. District Total Mandals Total Tabs No.of Mandals Mapped No.of Mandals not Mapped
1 Srikakulam 44 26 24 20
2 Vizianagaram 39 16 14 25
3 Visakhapatnam 49 36 25 24
4 East Godavari 74 12 11 63
5 West Godavari 57 47 46 11
6 Krishna 58 42 33 25
7 Guntur 70 57 47 23
8 Prakasam 64 56 45 19
9 SPSR Nellore 53 53 53 0
10 Chittoor 73 46 46 27
11 Ysr Kadapa 59 49 46 13
12 Ananthapuramu 75 60 36 39
13 Kurnool 63 44 35 28
Total

Copy right @ 2016.APOBMMS
Designed and Developed by Centre for Good Governance