20. CM VC REPORT -1 FY 2018-19 FOR ALL DISTRICTS

Sl.No District A. Mandal / Municipality / Municipal Corporation Target Selected Shortlisted (Sent to Bank) Sponsored by Bank Collector Sanctions Grounded Approved By MD Actual Releases
to Bank Account
Subsidy
Total No. SCS Constituted SCS Not Constituted SCS Dates Given SCS Dates Not Given SCS Meetings Held SCS Meetings Not Held Short List Process Initiated Short List Process Not initiated & Pending From Phy. Outlay Subsidy Bank Loan Phy. Outlay Subsidy Bank Loan Phy. Outlay Subsidy Bank Loan Phy. Outlay Subsidy Bank Loan Phy. Outlay Subsidy Bank Loan Phy. Outlay Subsidy Bank Loan Phy Subsidy Bank Loan Total Outlay Phy Subsidy Bank Loan Total Outlay Subsidy phy subsidy fin
7 days 14 days 21 days 28 days More than 28 days Total
1 Srikakulam 44 44 0 44 0 44 0 43 0 0 0 0 1 1 19993.00 31368.45 15625.02 15713.60 4051 4815.36 2524.42 2287.04 4051 4815.36 2524.42 2287.04 4051 4815.36 2524.42 2287.04 4051 4815.36 2524.42 2287.04 3460 4073.06 2138.77 1930.39 4013 2488.67 4743.86 2251.29 4000 2487.07 4740.66 2249.69 238 160.85
2 Vizianagaram 39 39 0 39 0 39 0 39 0 0 0 0 0 0 12579.00 24793.65 12174.72 12583.06 2510 3619.75 1951.73 1662.07 2510 3619.75 1951.73 1662.07 2510 3619.75 1951.73 1662.07 2510 3619.75 1951.73 1662.07 1635 2408.98 1297.82 1105.01 2484 1927.98 3572.25 1638.32 2480 1924.98 3566.25 1635.32 309 229.44
3 Visakhapatnam 49 49 0 49 0 49 0 48 0 0 0 0 1 1 19042.00 37437.69 18424.21 18882.87 3445 5867.26 2956.58 2867.15 3445 5867.26 2956.58 2867.15 3443 5867.26 2956.58 2867.15 3445 5867.26 2956.58 2867.15 2237 3816.75 1939.20 1836.73 3403 2915.58 5781.26 2822.15 3402 2914.98 5780.26 2821.75 336 257.41
4 East Godavari 74 74 0 74 0 74 0 74 0 0 0 0 0 0 45810.00 89264.16 44386.06 44735.77 20523 30692.82 15579.57 15018.95 20523 30692.82 15579.57 15018.95 20523 30692.82 15579.57 15018.95 20503 30662.32 15563.27 15004.75 15118 22260.03 11367.72 10800.50 20397 15460.77 30457.32 14902.25 20397 15460.77 30457.32 14902.25 882 599.45
5 West Godavari 57 57 0 57 0 8 49 57 0 0 0 0 0 0 30254.00 57685.43 29100.75 28409.24 7503 13142.22 6409.42 6646.84 7503 13142.22 6409.42 6646.84 7506 13142.22 6409.42 6646.84 7506 13142.22 6409.42 6646.84 5373 9630.53 4715.35 4833.34 7164 6080.57 12465.02 6298.49 7164 6080.57 12465.02 6298.49 869 627.49
6 Krishna 58 58 0 58 0 58 0 58 0 0 0 0 0 0 27394.00 51834.32 26155.70 25300.81 13630 17998.39 9291.60 8621.29 13630 17998.39 9291.60 8621.29 13627 17994.39 9289.60 8619.69 13630 17998.39 9291.60 8621.29 9229 11721.69 6144.74 5501.45 13409 9078.10 17568.89 8405.29 13409 9078.10 17568.89 8405.29 809 541.24
7 Guntur 70 70 0 70 0 70 0 70 0 0 0 0 0 0 34459.00 63431.97 31657.87 31187.63 10581 13829.32 7177.11 6509.10 10581 13829.32 7177.11 6509.10 10581 13829.32 7177.11 6509.10 10579 13827.32 7175.31 6508.90 7332 9613.51 5005.97 4476.61 10550 7150.81 13777.32 6483.40 10547 7147.81 13771.32 6480.40 695 434.41
8 Prakasam 64 64 0 64 0 64 0 61 0 0 0 0 3 3 20833.00 38650.82 19646.25 18783.96 6479 8223.29 4535.84 3635.76 6479 8223.29 4535.84 3635.76 6479 8223.29 4535.84 3635.76 6477 8221.29 4534.04 3635.56 4369 5375.69 3014.20 2313.04 6338 4415.04 7982.29 3515.56 6338 4415.04 7982.29 3515.56 450 343.30
9 SPSR Nellore 53 53 0 53 0 53 0 53 0 0 0 0 0 0 17978.00 33915.98 17105.41 16530.87 5421 7207.55 3982.43 3089.20 5421 7207.55 3982.43 3089.20 5421 7207.55 3982.43 3089.20 5421 7207.55 3982.43 3089.20 4039 5177.75 2943.77 2111.55 5250 3829.78 6883.25 2917.55 5250 3829.78 6883.25 2917.55 471 313.27
10 Chittoor 73 73 0 73 0 73 0 73 0 0 0 0 0 0 23072.00 43517.47 22052.40 21097.12 9046 12359.93 6424.99 5764.63 9046 12359.93 6424.99 5764.63 9046 12359.93 6424.99 5764.63 9046 12359.93 6424.99 5764.63 6486 8814.73 4615.73 4038.51 8933 6330.99 12167.93 5666.63 8800 6235.59 11960.13 5554.23 692 445.90
11 Ysr Kadapa 59 59 0 59 0 59 0 58 0 0 0 0 1 1 17769.00 34081.66 17081.17 16598.35 5851 8591.03 4534.11 3956.27 5851 8591.03 4534.11 3956.27 5851 8591.03 4534.11 3956.27 5851 8591.03 4534.11 3956.27 5196 7596.17 4027.52 3473.87 5755 4447.61 8414.03 3865.77 5755 4447.61 8414.03 3865.77 275 185.45
12 Ananthapuramu 75 75 0 68 7 68 7 68 0 0 0 0 0 0 40827.00 53194.96 26733.77 26054.65 20395 22020.94 11301.67 10691.82 20395 22020.94 11301.67 10691.82 20395 22020.94 11301.67 10691.82 20395 22020.94 11301.67 10691.82 15047 16844.18 8685.04 8132.39 20273 11185.67 21788.44 10575.32 19770 10783.37 20970.84 10160.02 1407 552.07
13 Kurnool 63 63 0 63 0 62 1 62 0 0 0 0 0 0 26144.00 49683.05 25079.23 24005.85 6990 9177.37 4787.12 4310.74 6990 9177.37 4787.12 4310.74 6989 9175.37 4786.12 4309.94 6986 9173.37 4783.52 4310.34 4515 5867.51 3085.17 2710.01 6887 4689.27 8982.87 4214.09 6887 4689.27 8982.87 4214.09 514 332.96
Total

Copy right @ 2016.APOBMMS
Designed and Developed by Centre for Good Governance