32. District Wise BC Corporation Dudekula Sub Caste Status Report in Financial Year : 2018-19

SNO DISTRICT Total BC-B Registrations Dudekula Total Registered Dudekula Rejected Dudekula Available with MPDO for selection Dudekula MPDO Forwarded to Bank Dudekula Available at SRA/EO/AEO/ED Dudekula Collector Sanctions
Phy. Financial(subsidy) Financial(unit cost) Phy. Financial(subsidy) Financial(unit cost) Phy. Financial(subsidy) Financial(unit cost) Phy. Financial(subsidy) Financial(unit cost) Phy. Financial(subsidy) Financial(unit cost) Phy. Financial(subsidy) Financial(unit cost) Phy. Financial(subsidy) Financial(unit cost)
1 2 3 4 5 6(9+12+15+18+21) 7(10+13+16+19+22) 8(11+14+17+20+23) 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Ananthapuramu 1539 1025.05 2136.70 150 100.65 208.80 45 32.10 70.70 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 105 68.55 138.10
2 Chittoor 353 260.80 584.30 20 14.00 29.70 17 12.00 25.70 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 3 2.00 4.00
3 East Godavari 4288 3200.27 6616.80 45 32.75 67.30 5 4.00 9.00 1 0.60 1.00 0 0.00 0.00 0 0.00 0.00 39 28.15 57.30
4 Guntur 641 455.65 970.40 68 43.78 88.55 31 23.53 48.05 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 37 20.25 40.50
5 Krishna 1419 948.01 2004.52 62 42.25 87.50 29 22.05 47.10 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 33 20.20 40.40
6 Kurnool 478 364.40 807.10 80 61.75 127.50 73 56.25 116.50 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 7 5.50 11.00
7 Prakasam 129 109.30 238.10 25 21.45 48.90 24 20.95 47.90 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 1 0.50 1.00
8 SPSR Nellore 353 289.95 662.40 44 37.40 79.80 44 37.40 79.80 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00
9 Srikakulam 272 192.89 398.79 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00
10 Visakhapatnam 252 232.50 527.00 8 7.50 17.00 8 7.50 17.00 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00
11 Vizianagaram 231 184.70 389.10 5 3.00 6.00 3 2.00 4.00 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 2 1.00 2.00
12 West Godavari 621 551.17 1229.69 24 22.00 53.50 24 22.00 53.50 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00
13 Ysr Kadapa 365 293.45 618.20 85 64.25 131.50 47 35.50 74.00 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 38 28.75 57.50
Total

Copy right @ 2016.APOBMMS
Designed and Developed by Centre for Good Governance