22. CM VC BANK WISE REPORT FY 2018-19
Sl.No Bank Short list not initiated Mandals B. Beneficiaries
Target Short Listed
(Sent To Bank)
Sponsored by Bank Forward to District Collector Sanctions Forward to HO Released By HO Loan Disbursement(LD) Balance LD Unit Established (UE) Balance UE
7 days 14 days 21 days 28 days More than 28 days Total Phy. Outlay Subsidy Bank Loan Phy. Outlay Subsidy Bank Loan Phy. Outlay Subsidy Bank Loan Phy. Outlay Subsidy Bank Loan Phy. Outlay Subsidy Bank Loan Phy. Outlay Subsidy Bank Loan Phy. Outlay Subsidy Bank Loan Phy. Outlay Subsidy Bank Loan Phy. Subsidy Phy. Outlay Subsidy Bank Loan Phy. Subsidy
1 Alahaabad Bank 0 0 0 0 0 0 1173 1994.74 996.45 971.56 344 629.09 311.45 303.14 344 629.09 311.45 303.14 344 629.09 311.45 303.14 344 629.09 311.45 303.14 344 581.59 311.45 302.14 338 616.09 305.45 296.14 316 580.09 287.85 277.74 22 17.60 289 526.09 261.35 250.44 49 44.10
2 Andhra Bank 0 0 0 0 0 0 50440 103512.96 52882.02 49643.74 20089 28405.63 14579.92 13633.76 20089 28405.63 14579.92 13633.76 20089 28405.63 14579.92 13633.76 20087 28403.63 14578.12 13633.56 20087 25106.81 14578.12 13444.16 19742 27752.33 14258.47 13301.91 15153 21650.90 11200.17 10272.84 4589 3058.30 13564 19263.80 9986.72 9099.20 6178 4271.75
3 Andhra Pradesh Grameena Vikas Bank 0 0 0 0 0 0 9928 17871.47 8918.52 8938.22 807 1067.29 604.39 462.45 807 1067.29 604.39 462.45 807 1067.29 604.39 462.45 791 1041.79 590.89 450.45 791 1041.79 590.89 450.45 781 1022.79 581.39 440.95 442 559.85 325.17 233.33 339 256.22 417 529.95 306.52 222.08 364 274.87
4 Andhra Pragathi Grameena Bank 0 0 0 0 0 0 33845 66158.98 33699.46 31689.35 17721 20531.68 10815.07 9622.53 17721 20531.68 10815.07 9622.53 17721 20531.68 10815.07 9622.53 17721 20531.68 10815.07 9622.53 17721 18484.83 10815.07 9586.53 17324 19879.18 10495.32 9289.78 14574 16989.85 9001.71 7899.87 2750 1493.61 14213 16573.91 8786.31 7699.52 3111 1709.01
5 Axis Bank 0 0 0 0 0 0 449 1461.94 738.84 707.95 37 73.50 35.00 38.50 37 73.50 35.00 38.50 37 73.50 35.00 38.50 37 73.50 35.00 38.50 37 72.50 35.00 38.50 37 73.50 35.00 38.50 27 53.50 26.00 27.50 10 9.00 17 37.00 17.00 20.00 20 18.00
6 Bank Of Baroda 0 0 0 0 0 0 4073 7748.80 3983.87 3683.23 1534 2225.15 1134.25 1076.43 1534 2225.15 1134.25 1076.43 1534 2225.15 1134.25 1076.43 1534 2225.15 1134.25 1076.43 1534 1994.10 1134.25 1067.93 1517 2189.15 1118.75 1055.93 1068 1545.08 800.28 730.82 449 318.47 890 1287.18 667.99 605.36 627 450.76
7 Bank Of India 0 0 0 0 0 0 6359 13113.53 6662.61 6280.15 1910 2870.33 1454.45 1386.12 1910 2870.33 1454.45 1386.12 1910 2870.33 1454.45 1386.12 1910 2870.33 1454.45 1386.12 1910 2460.48 1454.45 1367.62 1874 2802.83 1421.70 1351.37 1261 1938.23 989.28 919.96 613 432.42 1039 1597.38 817.88 751.31 835 603.82
8 Bank Of Maharastra 0 0 0 0 0 0 293 601.60 300.42 298.98 136 270.10 130.75 137.60 136 270.10 130.75 137.60 136 270.10 130.75 137.60 136 270.10 130.75 137.60 136 251.25 130.75 137.60 135 268.10 129.75 136.60 90 184.40 88.40 94.45 45 41.35 64 130.50 62.90 66.05 71 66.85
9 Canara Bank 0 0 0 0 0 0 10939 21786.49 11192.56 10359.46 4040 5426.54 2782.46 2601.78 4040 5426.54 2782.46 2601.78 4040 5426.54 2782.46 2601.78 4040 5426.54 2782.46 2601.78 4040 4777.94 2782.46 2567.78 3964 5267.04 2708.96 2515.78 3367 4560.43 2349.47 2170.26 597 359.49 2947 4030.23 2080.12 1909.41 1017 628.84
10 Catholic Syrian Bank Ltd 0 0 0 0 0 0 31 57.30 29.30 26.20 14 23.00 11.90 10.10 14 23.00 11.90 10.10 14 23.00 11.90 10.10 14 23.00 11.90 10.10 14 19.00 11.90 10.10 14 23.00 11.90 10.10 12 19.00 9.90 8.10 2 2.00 10 15.00 7.90 6.10 4 4.00
11 Central Bank Of India 0 0 0 0 0 0 3601 7806.35 4023.77 3692.92 1399 2003.10 1033.40 955.81 1399 2003.10 1033.40 955.81 1399 2003.10 1033.40 955.81 1399 2003.10 1033.40 955.81 1399 1742.65 1033.40 948.81 1389 1983.10 1023.40 945.81 993 1401.10 728.55 659.26 396 294.85 875 1224.60 637.35 573.96 514 386.05
12 Chaitanya Godavari Grameena Bank 0 0 0 0 0 0 8974 20480.82 10388.85 9930.22 5098 6883.82 3545.93 3280.70 5098 6883.82 3545.93 3280.70 5098 6883.82 3545.93 3280.70 5096 6881.82 3544.13 3280.50 5096 6090.44 3544.13 3262.00 5074 6837.82 3522.13 3258.50 4562 6236.54 3215.95 2964.90 512 306.18 4553 6223.74 3209.21 2958.84 521 312.92
13 City Union Bank 0 0 0 0 0 0 182 324.74 161.35 155.92 2 2.00 1.10 0.80 2 2.00 1.10 0.80 2 2.00 1.10 0.80 2 2.00 1.10 0.80 2 2.00 1.10 0.80 2 2.00 1.10 0.80 1 1.00 0.50 0.40 1 0.60 1 1.00 0.50 0.40 1 0.60
14 Corporation Bank 0 0 0 0 0 0 5121 9446.73 4683.00 4653.38 834 1129.91 569.24 556.47 834 1129.91 569.24 556.47 834 1129.91 569.24 556.47 834 1129.91 569.24 556.47 834 1000.21 569.24 547.97 818 1101.41 554.99 542.22 498 632.16 320.49 307.67 320 234.50 409 540.66 272.99 263.67 409 282.00
15 Dhanalakshmi Bank Ltd 0 0 0 0 0 0 52 95.53 49.63 43.48 2 3.00 1.90 1.10 2 3.00 1.90 1.10 2 3.00 1.90 1.10 2 3.00 1.90 1.10 2 3.00 1.90 1.10 2 3.00 1.90 1.10 2 3.00 1.90 1.10 0 0.00 2 3.00 1.90 1.10 0 0.00
16 Dist Coop Central Bank 0 0 0 0 0 0 34983 64059.60 34942.23 29032.96 12166 16918.09 8576.11 8288.98 12164 16918.09 8576.11 8288.98 12166 16918.09 8576.11 8288.98 12166 16918.09 8576.11 8288.98 12166 13745.74 8576.11 8218.18 12039 16687.19 8462.16 8172.03 10854 15078.66 7647.17 7380.59 1185 814.99 10702 14889.36 7551.96 7286.50 1337 910.20
17 Federal Bank Ltd 0 0 0 0 0 0 59 107.60 58.26 49.14 2 3.00 1.50 1.40 2 3.00 1.50 1.40 2 3.00 1.50 1.40 2 3.00 1.50 1.40 2 3.00 1.50 1.40 2 3.00 1.50 1.40 2 3.00 1.50 1.40 0 0.00 1 1.00 0.50 0.40 1 1.00
18 Hdfc Bank Ltd 0 0 0 0 0 0 399 717.50 366.15 339.88 28 58.10 27.16 30.74 28 58.10 27.16 30.74 28 58.10 27.16 30.74 28 58.10 27.16 30.74 28 56.10 27.16 30.74 27 56.10 26.16 29.74 4 8.00 4.00 4.00 23 22.16 4 8.00 4.00 4.00 23 22.16
19 Icici Bank Ltd 0 0 0 0 0 0 195 379.69 189.18 187.39 4 7.76 4.00 3.76 4 7.76 4.00 3.76 4 7.76 4.00 3.76 4 7.76 4.00 3.76 4 7.76 4.00 3.76 4 7.76 4.00 3.76 1 2.00 1.00 1.00 3 3.00 1 2.00 1.00 1.00 3 3.00
20 Idbi Bank 0 0 0 0 0 0 736 1381.34 765.81 595.39 222 361.70 184.95 175.00 222 361.70 184.95 175.00 222 361.70 184.95 175.00 222 361.70 184.95 175.00 222 307.20 184.95 172.00 219 355.70 181.95 172.00 182 304.50 156.35 147.00 37 25.60 170 288.50 148.35 139.00 49 33.60
21 Indian Bank 0 0 0 0 0 0 13955 27477.28 14327.57 12808.22 5820 7954.14 4130.88 3751.04 5820 7954.14 4130.88 3751.04 5820 7954.14 4130.88 3751.04 5820 7954.14 4130.88 3751.04 5820 6943.34 4130.88 3711.54 5682 7721.14 4016.88 3632.04 4584 6217.20 3258.61 2891.87 1098 758.27 4210 5715.40 2999.83 2648.85 1472 1017.05
22 Indian Overseas Bank 0 0 0 0 0 0 5804 11600.38 5879.05 5564.72 1643 2655.06 1349.18 1281.72 1643 2655.06 1349.18 1281.72 1643 2655.06 1349.18 1281.72 1643 2655.06 1349.18 1281.72 1643 2312.66 1349.18 1271.22 1635 2640.06 1341.68 1274.22 1440 2321.75 1180.57 1117.83 195 161.11 960 1545.05 791.73 730.87 675 549.95
23 Karnataka Bank 0 0 0 0 0 0 983 1579.54 784.73 768.80 361 461.20 228.10 227.00 361 461.20 228.10 227.00 361 461.20 228.10 227.00 361 461.20 228.10 227.00 361 407.45 228.10 226.00 358 455.70 225.35 224.25 135 231.50 113.75 112.25 223 111.60 80 146.50 70.90 70.10 278 154.45
24 Karur Vysya Bank 0 0 0 0 0 0 1534 2862.97 1443.73 1389.44 448 768.00 384.49 378.73 448 768.00 384.49 378.73 448 768.00 384.49 378.73 448 768.00 384.49 378.73 448 661.40 384.49 371.73 440 753.00 376.99 371.23 415 705.70 354.39 346.71 25 22.60 415 705.70 354.39 346.71 25 22.60
25 Kdcc Bank 0 0 0 0 0 0 2643 5386.07 2931.80 2422.19 1787 2182.87 1138.67 1039.00 1787 2182.87 1138.67 1039.00 1787 2182.87 1138.67 1039.00 1787 2182.87 1138.67 1039.00 1787 1704.02 1138.67 1031.00 1780 2170.87 1132.67 1033.00 1625 1982.77 1038.60 939.07 155 94.07 1538 1868.57 980.61 882.86 242 152.06
26 Laxmi Vilas Bank Ltd 0 0 0 0 0 0 92 175.37 88.68 83.12 1 1.00 0.60 0.40 1 1.00 0.60 0.40 1 1.00 0.60 0.40 1 1.00 0.60 0.40 1 1.00 0.60 0.40 1 1.00 0.60 0.40 1 1.00 0.60 0.40 0 0.00 1 1.00 0.60 0.40 0 0.00
27 Oriental Bank Of Commerce 0 0 0 0 0 0 617 1241.92 617.27 605.27 143 236.45 118.37 115.38 143 236.45 118.37 115.38 143 236.45 118.37 115.38 143 236.45 118.37 115.38 143 194.30 118.37 114.38 141 232.45 116.37 113.38 123 203.18 102.09 98.39 18 14.28 106 178.18 88.99 86.49 35 27.38
28 Punjab And Sind Bank 0 0 0 0 0 0 22 35.00 21.20 13.20 4 8.00 4.00 4.00 4 8.00 4.00 4.00 4 8.00 4.00 4.00 4 8.00 4.00 4.00 4 7.00 4.00 4.00 4 8.00 4.00 4.00 4 8.00 4.00 4.00 0 0.00 4 8.00 4.00 4.00 0 0.00
29 Punjab National Bank 0 0 0 0 0 0 1524 3219.11 1731.08 1443.08 655 925.92 484.45 435.42 655 925.92 484.45 435.42 655 925.92 484.45 435.42 655 925.92 484.45 435.42 655 759.12 484.45 424.42 652 918.92 481.45 431.42 427 616.92 331.65 279.42 225 149.80 405 579.92 313.85 260.22 247 167.60
30 Sapthagiri Grameena Bank 0 0 0 0 0 0 11724 22158.45 11325.39 10440.66 4462 5569.25 2956.53 2574.24 4462 5569.25 2956.53 2574.24 4462 5569.25 2956.53 2574.24 4462 5569.25 2956.53 2574.24 4462 4746.95 2956.53 2558.74 4394 5460.25 2905.03 2516.74 3937 4885.35 2604.44 2243.63 457 300.59 3674 4571.45 2432.99 2101.18 720 472.04
31 South Indian Bank 0 0 0 0 0 0 85 181.08 85.15 93.93 59 78.50 40.65 37.75 59 78.50 40.65 37.75 59 78.50 40.65 37.75 59 78.50 40.65 37.75 59 77.50 40.65 37.75 59 78.50 40.65 37.75 53 67.50 35.15 32.25 6 5.50 42 55.00 28.90 26.00 17 11.75
32 State Bank Of India 0 0 0 0 0 0 67852 135650.41 69546.59 64737.91 22073 31027.59 15991.61 14825.68 22072 31021.59 15988.61 14823.28 22073 31027.59 15991.61 14825.68 22070 31020.59 15987.01 14823.28 22070 26606.38 15987.01 14680.68 21533 30042.29 15505.76 14326.23 15903 22396.86 11617.70 10591.81 5630 3888.06 14581 20321.10 10567.70 9567.40 6952 4938.06
33 Syndicate Bank 0 0 0 0 0 0 21169 41924.29 21470.86 19956.04 8690 11046.74 5821.89 5133.02 8690 11046.74 5821.89 5133.02 8690 11046.74 5821.89 5133.02 8688 11044.74 5820.09 5132.82 8688 9893.15 5820.09 5097.52 8415 10563.64 5582.04 4889.77 6265 7986.91 4249.56 3651.94 2150 1332.48 5679 7149.11 3816.22 3247.88 2736 1765.82
34 Tamilnad Mercantile Bank Ltd 0 0 0 0 0 0 46 94.06 46.99 44.04 10 20.50 9.90 10.20 10 20.50 9.90 10.20 10 20.50 9.90 10.20 10 20.50 9.90 10.20 10 20.50 9.90 10.20 10 20.50 9.90 10.20 10 20.50 9.90 10.20 0 0.00 10 20.50 9.90 10.20 0 0.00
35 Uco Bank 0 0 0 0 0 0 914 1644.22 848.75 771.73 293 372.90 198.94 170.81 293 372.90 198.94 170.81 293 372.90 198.94 170.81 293 372.90 198.94 170.81 293 331.40 198.94 170.31 287 361.90 193.44 165.31 182 221.40 122.94 95.31 105 70.50 168 202.40 112.54 86.71 119 80.90
36 Union Bank Of India 0 0 0 0 0 0 6923 13500.80 6890.76 6465.55 2273 3315.99 1760.12 1528.76 2273 3315.99 1760.12 1528.76 2273 3315.99 1760.12 1528.76 2273 3315.99 1760.12 1528.76 2273 2909.44 1760.12 1508.66 2221 3214.49 1711.87 1475.51 1730 2500.82 1350.96 1124.21 491 360.91 1329 1913.35 1046.32 841.58 892 665.55
37 United Bank Of India 0 0 0 0 0 0 179 392.30 205.77 179.48 42 75.50 38.20 36.30 42 75.50 38.20 36.30 42 75.50 38.20 36.30 42 75.50 38.20 36.30 42 66.50 38.20 36.30 37 65.50 33.20 31.30 35 61.50 31.20 29.30 2 2.00 33 58.00 29.30 27.70 4 3.90
38 Vijaya Bank 0 0 0 0 0 0 3904 7773.62 3927.44 3745.44 1272 1952.83 995.05 944.23 1272 1952.83 995.05 944.23 1272 1952.83 995.05 944.23 1272 1952.83 995.05 944.23 1272 1743.43 995.05 932.93 1248 1903.83 971.05 919.23 741 1181.14 605.57 562.82 507 365.48 633 988.44 509.77 465.92 615 461.28
Total

Copy right @ 2016.APOBMMS
Designed and Developed by Centre for Good Governance