BRANCH DATA ENTRY REPORT

S.No. District Total Branches Mandal Mapped Branches Mandal Not Mapped Branches Branches Mapped to Serving Mandals Email Mapped Branches Email Not Mapped Branches Mobile No Mapped Branches Mobile No Not Mapped Branches Banker Name Mapped Branches Banker Name Not Mapped Branches
1 Ananthapuramu 423 423 0 124 422 1 416 7 416 7
2 Chittoor 560 560 0 203 558 2 555 5 556 4
3 East Godavari 769 769 0 240 768 1 767 2 766 3
4 Guntur 776 776 0 183 776 0 775 1 773 3
5 Krishna 687 687 0 171 687 0 686 1 684 3
6 Kurnool 417 417 0 278 412 5 407 10 407 10
7 Prakasam 423 423 0 125 422 1 422 1 420 3
8 SPSR Nellore 409 409 0 163 408 1 408 1 408 1
9 Srikakulam 316 316 0 163 316 0 316 0 301 15
10 Visakhapatnam 709 709 0 606 707 2 706 3 706 3
11 Vizianagaram 297 297 0 101 297 0 296 1 296 1
12 West Godavari 613 613 0 281 613 0 612 1 612 1
13 Ysr Kadapa 351 351 0 122 350 1 350 1 349 2
Total


Copy right @ 2016.APOBMMS
Designed and Developed by Centre for Good Governance