21. CORPORATION WISE CM VC REPORT -1 FY 2018-19

Sl.No Corporation Name A. Mandal / Municipality / Municipal Corporation Target Selected Shortlisted (Sent to Bank) Sponsored by Bank Collector Sanctions Approved by MD Actual Releases to Bank Account Grounded
Total No. SCS Constituted SCS Not Constituted SCS Dates Given SCS Dates Not Given SCS Meetings Held SCS Meetings Not Held Short List Process Initiated Short List Process Not initiated & Pending From Phy. Outlay Subsidy Bank Loan Phy. Outlay Subsidy Bank Loan Phy. Outlay Subsidy Bank Loan Phy. Outlay Subsidy Bank Loan Phy. Outlay Subsidy Bank Loan Phy. Outlay Subsidy Bank Loan Phy. Outlay Subsidy Bank Loan Phy. Outlay Subsidy Bank Loan
7 days 14 days 21 days 28 days More than 28 days Total
1 SC Corporation 778 779 -1 771 7 721 57 738 0 0 0 0 66 66 80456.00 135468.73 70171.10 65024.36 33973 46839.50 25495.13 21344.46 33973 46839.50 25495.13 21344.46 33973 46839.50 25495.13 21344.46 33973 46839.50 25495.13 21344.46 33973 46839.50 25495.13 21344.46 33967 46827.50 25489.13 21338.46 27188 37207.20 20325.02 16880.83
2 ST Corporation 778 779 -1 771 7 721 57 738 0 0 0 0 116 116 16232.00 31183.87 13947.95 17235.92 7995 9979.84 6246.87 3732.97 7995 9979.84 6246.87 3732.97 7995 9979.84 6246.87 3732.97 7967 9941.34 6223.37 3717.97 7967 9941.34 6223.37 3717.97 7966 9940.34 6222.77 3717.57 6496 8038.77 5075.17 2963.60
3 A.P State Kapu Welfare and Development Corporation Limited 778 779 -1 771 7 721 57 738 0 0 0 0 98 98 66487.00 132974.00 66487.00 66487.00 27104 40047.08 19674.29 20372.79 27104 40047.08 19674.29 20372.79 27107 40047.08 19674.29 20372.79 27107 40047.08 19674.29 20372.79 27107 40047.08 19674.29 20372.79 26483 39044.68 19188.09 19856.59 18565 27632.25 13604.63 14027.63
4 Andhra Pradesh Most Backward Classes Welfare And Development Corporation 778 779 -1 771 7 721 57 738 0 0 0 0 703 703 4000.00 8000.00 4000.00 4000.00 28 43.00 21.50 21.50 28 43.00 21.50 21.50 28 43.00 21.50 21.50 28 43.00 21.50 21.50 28 43.00 21.50 21.50 28 43.00 21.50 21.50 28 43.00 21.50 21.50
5 BC Corporation 778 779 -1 771 7 721 57 738 0 0 0 0 237 237 57629.00 114758.00 57379.00 57379.00 14935 20024.76 9887.63 10137.13 14935 20024.76 9887.63 10137.13 14935 20024.76 9887.63 10137.13 14935 20024.76 9887.63 10137.13 14935 20024.76 9887.63 10137.13 14931 20018.76 9884.63 10134.13 11049 14708.81 7273.78 7435.03
6 A.P.Washermen Cooperative Finance Corporation Limited 778 779 -1 771 7 721 57 738 0 0 0 0 704 704 11285.00 15894.00 7947.00 7947.00 450 498.20 249.10 249.10 450 498.20 249.10 249.10 450 498.20 249.10 249.10 450 498.20 249.10 249.10 450 498.20 249.10 249.10 429 479.00 239.50 239.50 429 479.00 239.50 239.50
7 A.P.Nayee Brahmin Cooperative Finance Corporation Limited 778 779 -1 771 7 721 57 738 0 0 0 0 568 568 8483.00 14451.00 7225.50 7225.50 3184 4889.50 2444.75 2444.75 3184 4889.50 2444.75 2444.75 3182 4889.50 2444.75 2444.75 3184 4889.50 2444.75 2444.75 3184 4889.50 2444.75 2444.75 3184 4889.50 2444.75 2444.75 2189 3248.70 1624.35 1624.35
8 A.P.Vaddera Cooperative Finance Corporation Limited 778 779 -1 771 7 721 57 738 0 0 0 0 583 583 8862.00 10000.00 5000.00 5000.00 4276 4330.07 2165.04 2165.04 4276 4330.07 2165.04 2165.04 4276 4330.07 2165.04 2165.04 4276 4330.07 2165.04 2165.04 4276 4330.07 2165.04 2165.04 4276 4330.07 2165.04 2165.04 2277 2173.10 1086.55 1086.55
9 A.P.Sagara / Uppara Cooperative Finance Corporation Limited 778 779 -1 771 7 721 57 738 0 0 0 0 676 676 5484.00 8000.00 4000.00 4000.00 1390 1474.75 737.38 737.38 1390 1474.75 737.38 737.38 1390 1474.75 737.38 737.38 1390 1474.75 737.38 737.38 1390 1474.75 737.38 737.38 1390 1474.75 737.38 737.38 946 1034.70 517.35 517.35
10 A.P.Krishna Balija / Poosala Cooperative Finance Corporation Limited 778 779 -1 771 7 721 57 738 0 0 0 0 701 701 2376.00 5000.00 2500.00 2500.00 416 795.00 397.50 397.50 416 795.00 397.50 397.50 416 795.00 397.50 397.50 416 795.00 397.50 397.50 416 795.00 397.50 397.50 416 795.00 397.50 397.50 179 355.90 177.95 177.95
11 A.P.Valmiki / Boya Cooperative Finance Corporation Limited 778 779 -1 771 7 721 57 738 0 0 0 0 621 621 10985.00 10000.00 5000.00 5000.00 4850 3221.24 1610.62 1610.62 4850 3221.24 1610.62 1610.62 4850 3221.24 1610.62 1610.62 4850 3221.24 1610.62 1610.62 4850 3221.24 1610.62 1610.62 4850 3221.24 1610.62 1610.62 3063 2057.41 1028.70 1028.70
12 AP Bhatraja Cooperative Finance Corporation Limited 778 779 -1 771 7 721 57 738 0 0 0 0 707 707 1553.00 3000.00 1500.00 1500.00 221 361.40 180.70 180.70 221 361.40 180.70 180.70 221 361.40 180.70 180.70 221 361.40 180.70 180.70 221 361.40 180.70 180.70 221 361.40 180.70 180.70 198 330.40 165.20 165.20
13 A.P.Kummari / Salivahana Cooperative Finance Corporation Limited 778 779 -1 771 7 721 57 738 0 0 0 0 638 638 5660.00 10000.00 5000.00 5000.00 1430 2128.78 1064.39 1064.39 1430 2128.78 1064.39 1064.39 1430 2128.78 1064.39 1064.39 1430 2128.78 1064.39 1064.39 1430 2128.78 1064.39 1064.39 1430 2128.78 1064.39 1064.39 820 1205.38 602.69 602.69
14 A.P. State Viswabrahmins Cooperative Corporation Ltd., Amaravathi, Vijayawada 778 779 -1 771 7 721 57 738 0 0 0 0 666 666 5232.00 10000.00 5000.00 5000.00 861 1095.75 547.87 547.88 861 1095.75 547.87 547.88 861 1095.75 547.87 547.88 861 1095.75 547.87 547.88 861 1095.75 547.87 547.88 861 1095.75 547.87 547.88 551 684.50 342.25 342.25
15 A.P. Medara Finance Corporation Ltd., Amaravathi, Vijayawada 778 779 -1 771 7 721 57 738 0 0 0 0 706 706 2764.00 6000.00 3000.00 3000.00 274 423.00 211.50 211.50 274 423.00 211.50 211.50 274 423.00 211.50 211.50 274 423.00 211.50 211.50 274 423.00 211.50 211.50 274 423.00 211.50 211.50 158 249.00 124.50 124.50
16 A.P. Toddy Tappers Cooperative Finance Corporation Ltd., Amaravathi, Vijayawada 778 779 -1 771 7 721 57 738 0 0 0 0 557 557 9810.00 16418.00 8209.00 8209.00 4252 4675.60 2337.80 2337.80 4252 4675.60 2337.80 2337.80 4252 4675.60 2337.80 2337.80 4252 4675.60 2337.80 2337.80 4252 4675.60 2337.80 2337.80 4252 4675.60 2337.80 2337.80 2052 2147.70 1073.85 1073.85
17 APS Minorities Finance Corp 778 779 -1 771 7 721 57 738 0 0 0 0 326 326 15000.00 30000.01 15000.01 12000.00 6079 8593.45 4219.35 3514.76 6079 8593.45 4219.35 3514.76 6078 8591.45 4218.35 3513.96 6079 8593.45 4219.35 3514.76 6079 8593.45 4219.35 3514.76 6079 8593.45 4219.35 3514.76 5705 8080.25 3968.75 3303.48
18 APS Christian Minorities Finance Corp 778 779 -1 771 7 721 57 738 0 0 0 0 516 516 2400.00 4800.00 2400.00 1920.00 932 1685.40 818.45 698.41 932 1685.40 818.45 698.41 929 1681.40 816.45 696.81 932 1685.40 818.45 698.41 932 1685.40 818.45 698.41 932 1685.40 818.45 698.41 807 1468.00 719.50 601.70
19 A.P.Welfare of Differently Abled, Transgender and Senior Citizens 778 779 -1 771 7 721 57 738 0 0 0 0 325 325 2950.00 5900.00 2950.00 2950.00 1544 2922.00 1432.25 1489.75 1544 2922.00 1432.25 1489.75 1544 2922.00 1432.25 1489.75 1544 2922.00 1432.25 1489.75 0 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
20 Economically Backward Communities (EBCs) 778 779 -1 771 7 721 57 738 0 0 0 0 505 505 16506.00 33012.00 16506.00 16506.00 2231 3516.90 1714.45 1802.45 2231 3516.90 1714.45 1802.45 2231 3516.90 1714.45 1802.45 2231 3516.90 1714.45 1802.45 2231 3516.90 1714.45 1802.45 2230 3515.90 1713.95 1801.95 1336 2056.50 1009.75 1046.75
Total

Copy right @ 2016.APOBMMS
Designed and Developed by Centre for Good Governance