27.RANKINGS FOR DISTRICTS, CORPORATIONS AND BANKS
Start Date: End Date: Report Type :
Sl.No Rank District 2016-17 2017-18 2018-19 SCORE (100%)
BALANCE UE (WITHOUT AH) (20) % BALANCE UE (WITHOUT AH) (20) % SELECTION (20%) SPONSORED BY BANK (40%)
Current Rank Previous Rank PHY. ACH. % PHY. ACH. % PHY. ACH. % PHY. ACH. %
1 1 1 Ananthapuramu 0 0.00 0 0.00 0 0.00 0 0.00 0.00
2 1 2 SPSR Nellore 0 0.00 0 0.00 0 0.00 0 0.00 0.00
3 1 3 East Godavari 0 0.00 0 0.00 0 0.00 0 0.00 0.00
4 1 4 Chittoor 0 0.00 0 0.00 0 0.00 0 0.00 0.00
5 1 5 West Godavari 0 0.00 0 0.00 0 0.00 0 0.00 0.00
6 1 6 Vizianagaram 0 0.00 0 0.00 0 0.00 0 0.00 0.00
7 1 7 Srikakulam 0 0.00 0 0.00 0 0.00 0 0.00 0.00
8 1 8 Visakhapatnam 0 0.00 0 0.00 0 0.00 0 0.00 0.00
9 1 9 Kurnool 0 0.00 0 0.00 0 0.00 0 0.00 0.00
10 1 10 Prakasam 0 0.00 0 0.00 0 0.00 0 0.00 0.00
11 1 11 Ysr Kadapa 0 0.00 0 0.00 0 0.00 0 0.00 0.00
12 1 12 Guntur 0 0.00 0 0.00 0 0.00 0 0.00 0.00
13 1 13 Krishna 0 0.00 0 0.00 0 0.00 0 0.00 0.00
Total

Copy right @ 2016.APOBMMS
Designed and Developed by Centre for Good Governance